Ready to Rip is one of 28 horses that have nominated for the Group 3 Gold Coast Guineas that will take place at the Gold Coast this Saturday May 7.
The three-year-old gelding will be stepping up to Group level for the first time in his short career in one of the most exciting races on Queensland’s horse racing calendar.
While Ready To Rip’s trainer, Andrew Williamson, is optimistic about his horse’s chances in the 2011 Gold Coast Guineas, he does not think he will run him in the Group 1 Stradbroke Handicap, despite nominating the horse for the race.
“I just don’t think he’s seasoned enough yet,” Williamson said.
“I think probably next year he’ll be a Stradbroke horse. This year he’s probably just not mature enough yet.”
The More Than Ready gelding has won his past two starts, including a first-up win over 1,000 metres on April 23 at Eagle Farm.
Williamson did not expect Ready To Rip to produce such a quality performance over the shorter distance.
“It was impressive,” he said.
“I thought it was going to be a bit too short for him but he began well and held on. It was just the perfect ride.”
The trainer believes that the best of Ready To Rip is yet to come, with his peak not expected to be reached until this time next year.
“…He just keeps on improving,” Williamson said.
“He’s got a way to go, he’s got a lot of improvement in him.”
Ready To Rip is currently ballot number 12 in the Gold Coast Guineas field and has been assigned the set weight of 56 kilograms.
If you would like to bet on Ready To Rip to win the 2011 Gold Coast Guineas this Saturday, make sure you open an account with premier online bookmaker Luxbet today.
Luxbet are giving away a bonus bet valued at up to $400 to all new customers who join now and enter the exclusive promo code BONUSBET.
So make sure you capitalise on the racing at the Gold Coast this weekend by betting with Luxbet today.
2011 Gold Coast Guineas Nominations, Ballots & Weights
| No. | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | ADEBISI | Desleigh Forster | 6 | 56kg | 82 |
| 2 | AUDACIOUS SPIRIT | Gillian Heinrich | 16 | 56kg | 81 |
| 3 | BENNY’S BUTTONS | Kelso Wood | 14 | 56kg | 81 |
| 4 | CELTIC DANCER | Noel J Doyle | 7 | 56kg | 83 |
| 5 | CRYON (NZ) | John Morrisey | 28 | 56kg | 68 |
| 6 | DEVINARDI | Trevor Bailey | 5 | 56kg | 75 |
| 7 | EPIC | Kelly Schweida | 25 | 56kg | 67 |
| 8 | EXCELLANTES | Robert Heathcote | 15 | 56kg | 78 |
| 9 | FALINO | Jeffrey Caught | 17 | 56kg | 78 |
| 10 | HAVATRYST | Barry Baldwin | 18 | 56kg | - |
| 11 | READY TO RIP | Andrew Williamson | 12 | 56kg | 86 |
| 12 | RUN FOR LEVI | John P Thompson | 4 | 56kg | 95 |
| 13 | SLEEPERS | Brett Cavanough | 20 | 56kg | 75 |
| 14 | SPIRIT OF BOOM | Tony Gollan | 3 | 56kg | 85 |
| 15 | STEEL ZIP | Pat Duff | 11 | 56kg | 81 |
| 16 | UNANIMOUSLY | Matthew Dale | 9 | 56kg | - |
| 17 | UPSALA (NZ) | Kenny Rae | 23 | 56kg | - |
| 18 | ALOTTA SPUR | Tony Gollan | 22 | 54kg | 72 |
| 19 | CELTS | Peter Snowden | 10 | 54kg | 86 |
| 20 | FLOKKATI | Peter G Moody | 13 | 54kg | - |
| 21 | LIESELE | Liam Birchley | 21 | 54kg | 76 |
| 22 | MILITARY ROSE | Gillian Heinrich | 1 | 54kg | 94 |
| 23 | OUR HUSSEY | Bruce W Hill | 27 | 54kg | 69 |
| 24 | SKATING ON ICE | Les Kelly | 8 | 54kg | - |
| 25 | SOLAR CHARGED | John O’Shea | 2 | 54kg | 100 |
| 26 | TAUNT PAULINE | Trevor Bailey | 24 | 54kg | - |
| 27 | WILD PROMISES | Noel J Doyle | 26 | 54kg | 68 |
| 28 | WONDERFUL LASS | John P Thompson | 19 | 54kg | 77 |
